Download 2021 organizational chart
Position | Name | Elected Terms |
President | Fred Conway | 2019-2021 |
Vice President | Vacant | |
Treasurer | Tom Nichols | 2020-2023 |
Recording Secretary | Ed Millar | 2019-2022 |
Director | Vasdev Sawhney | 2019-2022 |
Past President | Tom Nichols | 2020-2023 |
Director | Giuseppe (Joe) Vettese | 2018-2021 |
Director Advocacy Lead | Sharon Carson | 2019-2022 |
Director | Sharon Paris | 2019-2022 |
Director Events Coordinator | Marie MacPhee | 2018-2021 |
Director Branch Web Content Editor | Frank Froude | 2019-2022 |
Membership Director | Linda Laffree | 2020-2023 |
Board of Directors 2020/21
Left to Right
1st Row: Frank Froude, Fred Conway, Linda Laffree
2nd Row: Marie MacPhee, Sharon Paris, Ed Miller
3rd Row: Vasdev Sawhney, Joe Vettese, Ken Ackles (retired)
4th Row: Tom Nichols
Missing: Sharon Carson